Description
| Brand | HP |
|---|---|
| Condition | Grade A Quality Product, Open-Box Condtion |
| Model | HP EliteBook 645 G10 |
| Processor | AMD Ryzen 5 Pro 7550U, 6 Cores / 12 Threads, 2.0GHz base, up to 4.7GHz turbo, 22MB cache |
| Graphics | Integrated AMD Radeon 740M |
| RAM | 16GB DDR5 5600MHz, 2x SODIMM slots (Upgradeable up to 64GB) |
| Storage | 512GB PCIe Gen4 NVMe SSD, M.2 slot, expandable |
| Display | 14-inch FHD (1920×1080), IPS, Anti-Glare, 250 nits brightness, 45% NTSC color gamut, non-touch Touch & Pen Support: No touch or pen support |
| Operating System | Windows 11 Pro (64-bit) pre-installed |
| Audio | Dual stereo speakers, dual array microphones, Realtek audio |
| Camera | 5MP IR Camera with Windows Hello, privacy shutter |
| Keyboard | Backlit spill-resistant keyboard |
| Connectivity | Intel Wi-Fi 6E (6GHz), Bluetooth 5.3 |
| Ports | 1x USB 3.2 Gen 1 Type-C (Power Delivery, DisplayPort 1.4) 2x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A (power port) 1x HDMI 2.1 1x RJ-45 Ethernet 1x Audio combo jack 1x Smart Card Reader |
| Battery | 3-cell, 51Wh Li-ion polymer, supports fast charging (50% in 30 minutes), battery life up to 5 hours+ |
| Security Features | Fingerprint reader, IR camera for facial recognition, TPM 2.0, HP BIOSphere, HP Sure Start |
| Build Material | Aluminum top cover, MIL-STD-810H tested for durability |
| Dimensions | 324.2 x 215.6 x 19.9 mm (12.8 x 8.49 x 0.78 in) |
| Weight | 1.37 kg (3.02 lbs) |
| Color | Pike Silver Aluminum |








Reviews
There are no reviews yet.